| Sr. # | PRODUCT NAME | Strength | Generic / Ingredients | Pack Size | Dosage Form |
| 1 | Aril 10mg tablets | 10mg | Cetrizine.10mg | 10’s | Tab. |
| 2 | Atavast 10 mg tablet | 10mg | Atorvastatine(as calcium trihydrate) 10mg | 10’s | Tab. |
| 3 | Atavast 20 mg tablet | 20mg | Atorvastatine(as calcium trihydrate) 20mg | 10’s | Tab. |
| 4 | Atavast 40 mg tablet | 40mg | Atorvastatine(as calcium trihydrate) 40mg | 10’s | Tab. |
| 5 | Bigofur 100mg/5ml Injection | 100mg/5ml | Elemental Iron 20mg | 5’s | Inj. |
| 6 | Ciprotab 250mg tablets | 250mg | Ciprofloxacin(as HCl) 250mg | 10’s | Tab. |
| 7 | Ciprotab 500mg tablets | 500mg | Ciprofloxacin(as HCl) 500mg | 10’s | Tab. |
| 8 | Civoxin 200mg/100ml Injection | 200mg/100ml | Ciprofloxacin (as hydrochloride) .2mg/ml (USP specification) | 100ml | Inj. |
| 9 | Contiflo 0.4mg | 0.4mg | Tamsulosin……………………………….. 0.4mg | 20’s | Caps. |
| 10 | Daizelive 10mg/2ml Injection | 10mg/2ml | Diazepam.5mg | 2ml×5’s | Inj. |
| 11 | Daizelive 10mg/2ml Injection | 10mg/2ml | Diazepam.5mg | 2ml×25’s | Inj. |
| 12 | Defung 100mg/50ml Infusion | 100mg/5ml | Fluconazole .2mg/ml | 50ml | Inf. |
| 13 | Defung 150mg capsule | 150mg | Fluconazole.150mg | 1’s | Caps. |
| 14 | Diclosod 75mg/3ml Injection | 75mg/3ml | Diclofenac sodium.25mg | 3ml×5’s | Caps. |
| 15 | Esoproz 40mg capsule | 40mg | Enteric coated pellets of Esomeprazole magnesium trihydrate eq. to Esomeprazole 40mg | 2×7’s | Caps. |
| 16 | Esoproz 20mg capsule | 20mg | Enteric coated pellets of Esomeprazole magnesium trihydrate eq. to Esomeprazole 20mg | 2×7’s | Caps. |
| 17 | Grepalin 50mg Capsule | 50mg | Pregabalin .50mg | 14’s | Caps. |
| 18 | Grepalin 100mg capsule | 100mg | Pregabalin .100mg | 14’s | Caps. |
| 19 | Grepalin 75mg capsule | 75mg | Pregabalin.75mg | 14’s | Caps. |
| 20 | Ketoliv 10mg/ml Injection | 10mg/ml | Ketorolac Tromethamine 10mg | 1ml×5’s | Caps. |
| 21 | Ketoliv 30mg/ml Injection | 30mg/ml | Ketorolac Tromethamine 30mg | 1ml×5’s | Inj. |
| 22 | Kotamor 50mg/ml Injection | 50mg/ml | Ketamine HCl 250mg | 5’s | Inj. |
| 23 | L-D3 5mg/ml Injection | 5mg/ml | Cholecalciferol .5mg | 1’s | Inj. |
| 24 | Levon 500mg/100ml Infusion | 500mg/100ml | Levofloxacin(as hemihydrate) 5mg | 100ml | Inf. |
| 25 | Levon 250mg tablet | 250mg | Levofloxacin(as hemihydrate) 250mg | 10’s | Tab. |
| 26 | Levon 500mg tablet | 500mg | Levofloxacin(as hemihydrate) 500mg |
10’s | Tab. |
| 27 | Livadine 60mg capsule Each capsule contains: | 60mg | Fexofenadine.60mg | 10’s | Caps. |
| 28 | Livair sachet 4mg | 4mg | Montelukast.4mg | 14’s | Powder |
| 29 | Livair sachet 4mg | 4mg | Montelukast.4mg | 28’s | Powder |
| 30 | Livazole 2.5mg tablets | 2.5mg | Letrozole (as calcium trihydrate) 2.5mg | 10’s | Tab. |
| 31 | Livazole 2.5mg tablets | 2.5mg | Letrozole (as calcium trihydrate) 2.5mg | 30’s | Tab. |
| 32 | Livgyl 500mg/100ml | 500mg/100ml | Metronidazole5mg/ml | 100ml | Inf. |
| 33 | Livobal 500mcg/ml Injection | 500mcg/ml | Mecobalamin.500mcg | 1ml×10’s | Inj. |
| 34 | Livocetamol 1g/100ml Infusion | 1g/100ml | Paracetamol.10mg/ml | 100ml | Inf. |
| 35 | Livoxetine 20mg capsule | 20mg | Fluoxetine as hydrochloride 20mg | 10’s | Caps. |
| 36 | Loragesic 0.324mg/ml Injection | 0.324mg/ml | Buprenorphine(as hydrochloride) .0.324mg | 1ml×5’s | Inj. |
| 37 | Nalax 0.4mg/ml Injection | 0.4mg/ml | Naloxone (as HCl)0.4mg | 1mlx1’s | Inj. |
| 38 | Nalax 0.4mg/ml Injection | 0.4mg/ml | Naloxone (as HCl)0.4mg | 1ml×10’s | Inj. |
| 39 | Napolive 250mg tablets | 250mg | Naproxen.250mg | 30’s | Tab. |
| 40 | Napolive 500mg tablets | 500mg | Naproxen.500mg | 20’s | Tab. |
| 41 | N-Bin 10mg/ml Injection | 10mg/ml | Nalbuphine hydrochloride 10mg | 1ml×10’s | Inj. |
| 42 | Ofon 200mg/100ml Infusion | 200mg/100ml | Ofloxacin2mg/ml | 100ml | Inj. |
| 43 | Olam 1mg/ml Injection | 1mg/ml | Midazolam…1mg | 5ml×5’s | Inj. |
| 44 | Oma 20mg capsule | 20mg | omeprazole..20mg | 14’s | Caps. |
| 45 | Oma 40mg capsule | 40mg | omeprazole.40mg | 14’s | Caps. |
| 46 | Ondaset 2mg/ml Injection | 2mg/ml | Ondansetron2mg | 4ml×5’s | Inj. |
| 47 | Ondaset 4mg/2ml Injection IM/IV | 4mg/2ml | Ondansetron (as hydrochloride) 2mg/ml | 1’s | Inj. |
| 48 | Pentazole 30mg/ml Injection | 30mg/ml | Pentazocine30mg | 1ml×5’s | Inj. |
| 49 | Pentilive 300mg capsule Each capsule contains: | 300mg | Gabapentine.300mg | 10’s | Caps. |
| 50 | Perilive 5mg/ml Injection | 5mg/ml | Haloparidol 5 mg | 25’s | Inj. |
| 51 | Phenazine 25mg/ml Injection | 25mg/ml | Fluphenazine Decanoate25mg | 1mL * 1’s | Inj. |
| 52 | Releef Plus 20+1680 | 20mg+1680mg | Omeprazole .. 20mg + Sodium Bicarbonate .1680 | 10’s | Sachet / Powder |
| 53 | Releef Plus 40+1680 | 40mg+1680mg | Omeprazole .. 40mg + Sodium Bicarbonate .1680 | 10’s | Sachet / Powder |
| 54 | Renoval 400mg/250ml Infusion | 400mg/250ml | Moxifloxacin(as hydrochloride) 1.6mg | 250ml | Inf. |
| 55 | Renoval 400mg tablets | 400mg/250ml | Moxifloxacin(as HCl)400mg | 5’s | Inf. |
| 56 | Rvastine 10mg tablets | 10mg | Rosuvastatine(as Rosuvastatin calcium) 10mg | 10’s | Tab. |
| 57 | Rvastine 20mg tablets | 20mg | Rosuvastatine(as Rosuvastatin calcium) 20mg | 10’s | Tab. |
| 58 | Rvastine 5mg tablets | 5mg | Rosuvastatine(as Rosuvastatin calcium) 5mg | 10’s | Tab. |
| 59 | Stran sachet 2gm | 2gm | Strontium Ranelate.2gm | 7’s | Powder |
| 60 | Topas sachet (135/3.5mg) | 135mg + 3.5mg | Mebeverine .135mg / 3.5mg Psyllium | 10’s | Powder |
| 61 | Topas sachet (135/3.5mg) | 135mg + 3.5mg | Mebeverine .135mg / 3.5mg Psyllium | 30’s | Powder |
| 62 | Vit B 3ml/ml Injection | 3ml/ml | Vit B 3ml/ml Injection (B1,6,12) | 3ml * 25’s | Inj. |
| 63 | Colthio Caps. | 4mg | Thiocolchicoside .4mg | 20’s | Caps. |
| 64 | Colthio Inj. IV/IM | 4mg / 2ml | Thiocolchicoside . 2mg | 2mlx6’s | Inj. |
| 65 | Liziliv Tabs. | 600mg | Linezolid 600mg | 12’s | Tab. |
| 66 | Tramox Inj. IV/IM | 100mg / 2ml | Tramadol HCL ..50mg | 5’s | Inj. |
| 67 | AMD 250mg | 250mg | Azithromycin | 6’s | Tab. |
| 68 | AMD 500mg | 500mg | Azithromycin | 6’s | Tab. |
